2012 Popcorn Sale
Trail's End Popcorn Sale 2012
To all Scouts, Parents and Leaders, we had another wonderful popcorn year. We would like to recognize those Scouts that have stepped up to shine above the rest. These Scouts are our Scholarship Scouts that have sold over $2500 and started or continued to add to their college fund with the sales from popcorn.
Jack S.-Troop 26 | Ryan S. – Troop 32 | Matthew R. – Troop 20 |
Matthew H. – Pack 58 | Joseph F. - Pack 61 | Nicholas R. – Pack 108 |
Jaysson S. – Pack 80 | Shane H. – Troop 17 | Nicholas Cutrupi |
Michael C. – Pack 80 | Caleb T. – Pack 17 |
|
Stephen B. – Pack 58 | Joshua B. – Barager Moorestown | Christopher O'Neill – Medford lakes |
Jason O. – Pack 48 | Steve Hoffman - Southampton | Kevin Eriksen – Mt Holly |
Colin Mills – Mt Laurel | Nicholas Leibold – Delran | Robert Hanold - Medford |
Charles Mitchell - Delran | Charles Martocello - Palmyra | Michael Henderson -Burlington |
Nathan Orcutt - Trenton | Eric Bouchey - Moorestown |
|
John Pancelli - Shamong | Kevin McIlmail - Moorestown | Christian VanNispen - Chestertown |
The Winners of the Kindle Fires for this year 2012 | ||
District 3 | District 4 | |
Highest Sales Scout – Michael C. – Pack 80 = $5141 | Highest Sales Scout – Shane H. – Troop 17 = $3083 | |
Drawing Scout – Pobert C. – Pack 48 | Drawing Scout – Justin S. – Troop 2 | |
For those Scouts that have sold $750 and/or $1500 in popcorn the Bonus Movie Tickets will be available after January 10th .
Leaders and Popcorn Kernels,
WAWA SHOW & SELL DATES OCTOBER 13th & 14th 2012
As determined several years ago, Scouts and other non-profit groups will conduct sales on Wawa properties at predetermined dates set by Wawa's Regional Operations Department. This year our dates have been scheduled by Wawa for the weekend of October 13th and 14th 2012. Please do not contact individual Wawa stores to attempt to schedule your own dates with an on-site manager - the dates provided by the New Jersey Wawa Regional Office are firm, and are the only selling dates which will be made available for BSA Scouts in 2012.
Units may contact our Council Popcorn Kernel, John Norton, at 609-217-5400 with.
All Units MUST have the attached document WAWA 2012 with them at the sale this weekend!!
Guidelines lines for Solicitation as set by Wawa's Regional Operation Department:
The individuals that will be representing your organization during solicitation must be at least ten feet (10') from the main entrance door and remain in the location designated by Store Manager on duty. No solicitation is permitted inside the store. A solicitor's vehicle must be parked in the space directly in front of the solicitors and must remain there unless the manager requests that it be moved. An adult must be present at all times if minors are making the solicitation (only two minors are permitted at any time). All participants agree to abide by all rules and restrictions imposed generally by Wawa or by the Store Manager on Duty.
Store | Gas? | Address | City |
323 | Non Gas | 2112 Church Road & Lenola | Cinnaminson |
329 | Non Gas | 558-562 Lakehurst Road | Browns Mills |
344 | Non Gas | 3763 Church & Waterly Rds. | Mount Laurel |
345 | Non Gas | 210 Georgetown/Wrightstown | Wrightstown |
347 | Non Gas | 1301 Route 38 | Mount Holly |
353 | Non Gas | 199 Medford / Mount Holly Rd | Medford |
358 | Non Gas | 200 Larchmont Blvd, Suite #1 | Mount Laurel |
366 | Non Gas | 1000 Woodlane & Orchard Roads | Westampton |
369 | Gas | 270 E. Green Tree Road | Marlton |
376 | Non Gas | 2075 Route 206 | Vincentown |
382 | Gas | 1814 Salem Road | Burlington |
387 | Non Gas | 2835 Route 206 & 670 | Columbus |
388 | Non Gas | Routes 70 & 72 | Vincentown |
418 | Non Gas | 401 Brick Blvd & Rt 73 | Marlton |
423 | Non Gas | 76 Springside Road | Westampton |
457 | Non Gas | 436 Oakshade Road | Vincentown |
460 | Non Gas | 600 Cinnaminson Street | Palmyra |
718 | Non Gas | 720 South Church Road | Mount Laurel |
722 | Non Gas | 27 North Maple Avenue | Marlton |
725 | Non Gas | 236 West Main Street | Moorestown |
740 | Non Gas | 55 North Fork Landing Road | Maple Shade |
745 | Non Gas | 7 Julistown Road | Browns Mills |
748 | Non Gas | 211 Tuckerton Road | Medford |
765 | Non Gas | 480 Broad Street | Florence |
915 | Gas | 257 Route 70 & Eayrestown Road | Medford |
919 | Non Gas | Rt 206 & Dunns Mill Road | Bordentown |
921 | Gas | 2060 U S Route 130 | Burlington |
943 | Gas | 2003 Mount Holly Road | Burlington |
957 | Gas | 1522 Route 38 | Lumberton |
959 | Gas | 4167 S Route 130 | Edgewater Park |
960 | Gas | 1115 Route 73 | Mt. Laurel |
982 | Gas | 3 Arney's Mount Road | Pemberton |
8300 | Gas | 2356 Vincentown-Columbus Rd. | Southampton |
8304 | Gas | 5010 Rte 130 North | Delran |
| Attachment | Size |
|---|---|
| Popcorn Program Schedule for 2012.pdf | 58.61 KB |
| Popcorn 2012 Prize List.pdf | 55.77 KB |
| WAWA 2012.pdf | 278.52 KB |


